View and modify a number of settings on the remote machine.
| Environmental Variables | Change access rights, attributes, view, edit and execute files. |
| Virtual Memory | Fully supports all the features of Windows NT built-in User Manager. |
| Time | Automatically uses Windows Active Directory settings, providing peace of mind for administrators. |
| Automatic Logon | View the event logs of the remote machine. Very much like Windows NT’s own Event Viewer. |
| Shared Resources | Get a detailed view of any service and edit it. |
| Computer Settings | |||
| Environmental Variables |
|
|
|
| Virtual Memory |
|
|
|
| Time |
|
|
|
| Automatic Logon |
|
|
|
| Shared Resources |
|
|
|
| Automatic Priorities |
|
|
*The Network Console is a client application designed to be used together with RemotelyAnywhere for centralized access to all the systems you manage both on and off the LAN through a single interface.
