| System Dashboard » | |||
| System Information | |||
| Processes | |||
| Network Traffic | |||
| Disk Drives | |||
| Scheduled Tasks | |||
| Most Recent Accesses | |||
| Installed Hotfixes | |||
| Journal | |||
| Desktop Sharing » | Workstation Edition |
Server Edition |
Network Console |
| Quick access for remote collaboration | |||
| Full interactive ability | |||
| Security | |||
| Public Key Authentication » | Workstation Edition |
Server Edition |
Network Console |
| Improved management | |||
| Password-free, and secure | |||
| Uses the OpenSSH format | |||
| Certificate Manager » | Workstation Edition |
Server Edition |
Network Console |
| Gain efficiency | |||
| Security gains | |||
| MSI File Configuration » | Workstation Edition |
Server Edition |
Network Console |
| Enhanced control for mass deployments | |||
| Improve efficiency, save time | |||
| Remote Uninstall » | Workstation Edition |
Server Edition |
Network Console |
| Manage your installations | |||
| Secure removal | |||
| Remote Control » | Workstation Edition |
Server Edition |
Network Console |
| Flash Remote Control | |||
| International Keyboard Handling | |||
| Screen Resolution On The Fly | |||
| Color Depth Optimization | |||
| Zoom | |||
| Full Screen Ability | |||
| Automatic Clipboard Transfer | |||
| Remote-To-Local Printing | |||
| Remote Sound | |||
| File Transfer » | Workstation Edition |
Server Edition |
Network Console |
| Supports Networked Drives | |||
| Folder Merge | |||
| Folder Synchronization | |||
| Layered Security » | Workstation Edition |
Server Edition |
Network Console |
| IP Filtering | |||
| IP Address Lockout | |||
| SSL | |||
| Detailed Logging | |||
| RSA SecurID Support | |||
| Can use existing SSL certificates | |||
| Server Functions » | Workstation Edition |
Server Edition |
Network Console |
| FTP Server | |||
| Port Forwarding | |||
| Telnet / SSH Connections | |||
| Computer Management » | Workstation Edition |
Server Edition |
Network Console |
| File Manager | |||
| User Manager | |||
| Active Directory support | |||
| Event Viewer | |||
| Manage Services | |||
| Manage Processes | |||
| Manage Drivers | |||
| Registry Editor | |||
| Command Prompt / Telnet | |||
| Reboot Manager | |||
| ActiveX Command Prompt | |||
| Computer Settings » | Workstation Edition |
Server Edition |
Network Console |
| Environmental Variables | |||
| Virtual Memory | |||
| Time | |||
| Automatic Logon | |||
| Shared Resources | |||
| Automatic Priorities | |||
| Scheduling & Alerts » | Workstation Edition |
Server Edition |
Network Console |
| System Monitoring | |||
| Email Alerts | |||
| Task Scheduler | |||
| Scripting | |||
| Pre-compiled script library | |||
| Performance Monitoring » | Workstation Edition |
Server Edition |
Network Console |
| CPU, Memory & Disk Space | |||
| Drive & Partition Info | |||
| Open TCP/IP Ports | |||
| Network Info | |||
| PCI Info | |||
| Open Files | |||
| Registry Keys In Use | |||
| DLLs In Use | |||
| Installed applications inventory | |||
| General Features » | Workstation Edition |
Server Edition |
Network Console |
| Help Desk Chat | |||
| Dynamic IP Support | |||
| ActiveX | |||
| Host screen blanking | |||
| Host screen recording to AVI file | |||
| Fast User Switching Support | |||
| Display Basic System Info | |||
| Configuration » | Workstation Edition |
Server Edition |
Network Console |
| Color Schemes | |||
| Listening Port | |||
| HTTP Tunneling | |||
| Centralized Syslog | |||
| Custom HTML Pages | |||
| ODBC support for logging & scripting | |||
| Remote install and license management | |||
| Networking » | Workstation Edition |
Server Edition |
Network Console |
| Host Monitoring | |||
| Enterprise Configuration | |||
| Replicate Configuration | |||
| Network & Subnet Scans | |||
| Remote Install and Upgrade | |||
| Ping | |||
| Wake on LAN | |||
| Multiple screen support | |||
| PDA Remote Control » | Workstation Edition |
Server Edition |
Network Console |
| WiFi, LAN, GPRS or TCP/IP connection | |||
| Standard PDA interface | |||
| SSL Secure |
