A new, customizable interface that provides a snapshot view of a remote computer’s system activity, including the event viewer, running processes, network traffic and scheduled tasks.
| System Information | Here you can see information on the computer itself, including the current CPU utilization. |
| Event Viewer | View a listing of log entries that you can click individually to display in more detail. You can even have RemotelyAnywhere send email alerts to a specified email address when log entries matching a given criteria are entered into any of the event logs. |
| Processes | View a listing of all processes running on the remote computer, including CPU and memory usage. |
| Network Traffic | A live graph lets you monitor the network traffic on the remote computer, including the traffic source and inbound and outbound kilobytes per second. |
| Disk Drives | Displays the disk space utilization per logical disk, including the amount of free space and the percentage in use. |
| Scheduled Tasks | Get a snapshot view of the tasks you scheduled to run automatically on the remote computer. |
| Most Recent Accesses | Listed by user, host name, and access start and finish time. |
| Installed Hotfixes | View a list of the Hotfixes installed on the remote computer. Click on the Hotfix name for more information about that particular Hotfix. |
| Journal | Use this feature to post notes on the remote computer’s desktop, for example the current status of scheduled tasks, or the reason the computer was accessed remotely. |
| System Dashboard | |||
| System Information |
|
|
|
| Event Viewer |
|
|
|
| Processes |
|
|
|
| Network Traffic | |||
| Disk Drives | |||
| Scheduled Tasks | |||
| Most Recent Accesses | |||
| Installed Hotfixes | |||
| Journal |
*The Network Console is a client application designed to be used together with RemotelyAnywhere for centralized access to all the systems you manage both on and off the LAN through a single interface.
